Henry M. Gunn High School
High School · 1980 students · 780 Arastradero Rd
Buildings
12
2 portables
Facility Resources
11
Tracked units
Open Requests
3
1 critical
Classroom Uptime
99.4%
This month
Building Inventory
12 structures| Building | Type | Year | Sq Ft | Roof Age | Health |
|---|---|---|---|---|---|
| AMain Academic Wing | Permanent | 1964 | 42,000 | 8 yrs | Good |
| BScience Building | Permanent | 1964 | 28,000 | 3 yrs | Excellent |
| CPerforming Arts Center | Permanent | 2006 | 18,000 | 5 yrs | Excellent |
| GGymnasium Complex | Permanent | 1964 | 22,000 | 15 yrs | Fair |
| DLibrary / Media Center | Permanent | 1964 | 15,000 | 10 yrs | Good |
| ECafeteria & Kitchen | Permanent | 1978 | 12,000 | 12 yrs | Fair |
| FMath Wing | Permanent | 1972 | 20,000 | 6 yrs | Good |
| P1Portable Classrooms P1-P4 | Portable | 2015 | 4,800 | 4 yrs | Good |
| P2Portable Classrooms P5-P8 | Portable | 2018 | 4,800 | 2 yrs | Excellent |
| HAdmin & Counseling | Permanent | 1964 | 8,000 | 18 yrs | Fair |
| JAthletic Field House | Permanent | 1990 | 6,000 | 20 yrs | Poor |
| KStudent Commons | Permanent | 2019 | 10,000 | 1 yrs | Excellent |
Critical Equipment Grid
Activity Feed
Filter replaced in Gym (Building G)
45 mins ago · J. Miller
HVAC compressor fault detected - Cafeteria (Building E)
2 hours ago · System Alert
Fire Alarm annual certification uploaded
Yesterday · Simplex (Vendor)
Solar panel output report generated - 86% efficiency
Yesterday · SolarCity
Kitchen hood fire suppression system inspected
2 days ago · K. Patel
Portable P5 HVAC filter replaced (MERV-13)
2 days ago · R. Chen
Roof inspection completed - Athletic Field House (Building J)
3 days ago · Bay Area Roofing
Room 202 temperature service request resolved
4 days ago · M. Santos
Report a Service Request
Describe the issue — we'll map it to the right facility resource.